レオメーターとメルトフロー試験機




Modular Melt Flow Tester Series
| Model Name | Part Number | Support Phase Phase 1 – Systems are in full production and tech support, parts, and software are available. Phase 2 – Systems are no longer manufactured. Tech support, service, parts and software are available. Phase 3 – Systems are no longer manufactured. Service is available but parts and software may be limited. Phase 4 – Systems are no longer manufactured. Service or parts are not available. Read more for full details. |
Manufacturing Period | Software Upgrade Available This is the latest version of software that is capable of operating this system. Contact sales to discuss a software upgrade for your system. | System Retrofit Available EXTEND the system life and capability of your Instron® testing system by upgrading the control system with Instron’s most advanced electronics and software. Click here to learn more |
|---|---|---|---|---|---|
| Melt Flow Quick | 7021.000 | 3 | 2002-2013 | N/A | No |
| Melt Flow Quick | 7022.000 | 3 | 2004-2013 | N/A | No |
| Modular Melt Flow Tester | 7023.000 | 3 | 2002-2012 | Visual Melt (only with encoder) | Yes |
| Modular Melt Flow Tester | 7024.000 | 3 | 2003-2016 | Visual Melt | Yes |
| Modular Melt Flow Tester | 7025.000 | 3 | 2003-2014 | Visual Melt | Yes |
| Modular Melt Flow Tester | 7026.000 | 3 | 2003-2013 | Visual Melt | Yes |
| Modular Melt Flow Tester | 7027.000 | 3 | 2003-2013 | Visual Melt | Yes |
| Modular Melt Flow Tester Multiweight | 7028.000 | 3 | 2009-2013 | Visual Melt | Yes |

Other Series of Melt Flow Testers
| Model Name | Part Number | Support Phase Phase 1 – Systems are in full production and tech support, parts, and software are available. Phase 2 – Systems are no longer manufactured. Tech support, service, parts and software are available. Phase 3 – Systems are no longer manufactured. Service is available but parts and software may be limited. Phase 4 – Systems are no longer manufactured. Service or parts are not available. Read more for full details. |
Manufacturing Period | Software Upgrade Available This is the latest version of software that is capable of operating this system. Contact sales to discuss a software upgrade for your system. | System Retrofit Available EXTEND the system life and capability of your Instron® testing system by upgrading the control system with Instron’s most advanced electronics and software. Click here to learn more |
|---|---|---|---|---|---|
| Melt Flow Tester | 6932.000 with FW version ≥2.03 | 4 | 1999-2008 | Visual Melt | No (Trade-in Available) |
| Melt Flow Tester | 6934.000 with FW version ≥2.03 | 4 | 2000-2003 | Visual Melt | No (Trade-in Available) |
| Melt Flow Tester | 6936.000 with FW version ≥2.03 | 4 | 2000-2006 | Visual Melt | No (Trade-in Available) |
| Melt Flow Tester 130 | 7000.000 with FW version ≥1.35 | 4 | 2000-2005 | Visual Melt | No (Trade-in Available) |
| Melt Flow Tester 130 | 7001.000 with FW version ≥1.35 | 4 | 2002-2004 | Visual Melt | No (Trade-in Available) |
| Rheo Index | 7010.000 with FW version ≥3.02 | 4 | 2001-2004 | Visual Melt | No |
| Melt Flow Tester | 6932.000 with FW version <2.03 | 4 | 1999-2008 | None | No (Trade-in Available) |
| Melt Flow Tester | 6934.000 with FW version <2.03 | 4 | 2000-2003 | None | No (Trade-in Available) |
| Melt Flow Tester | 6936.000 with FW version <2.03 | 4 | 2000-2006 | None | No (Trade-in Available) |
| Melt Flow Tester 130 | 7000.000 with FW version <1.35 | 4 | 2000-2005 | None | No (Trade-in Available) |
| Melt Flow Tester 130 | 7001.000 with FW version <1.35 | 4 | 2002-2004 | None | No (Trade-in Available) |
| Rheo Index | 7010.000 with FW version <3.02 | 4 | 2001-2004 | None | No |
| Melt Flow Index | 6542.000 | 4 | 2000 | None | No (Trade-in Available) |
| Melt Flow Matic | 6840.000 | 4 | 1998-1998 | None | No (Trade-in Available) |
| Melt Flow T.Q. | 6841.000 | 4 | 1998-1999 | None | No (Trade-in Available) |
| Melt Flow Tester | 6939.000 | 4 | 1999 | None | No (Trade-in Available) |
| Melt Flow Tester | 6941.000 | 4 | 1998-2000 | None | No (Trade-in Available) |
| Melt Flow Tester | 6942.000 | 4 | 1998-2008 | None | No (Trade-in Available) |
| Melt Flow Junior | 6943.000 | 4 | 1998-2006 | None | No (Trade-in Available) |
| Rheo Index | 6944.000 | 4 | 1998-2002 | None | No |
| Melt Flow Tester 130 | 6946.000 | 4 | 1998-2002 | None | No (Trade-in Available) |
| Melt Flow Tester 130 | 6952.000 | 4 | 1999 | None | No (Trade-in Available) |
Trade-in Notice Letter: Instron® Other Series of Melt Flow Testers
