In-Head Wedge Grip Jaws
Designed as an integral part of the testing platform, in-head wedge grip jaws fit directly into the crosshead pocket of the frame and provide a grip that is adaptable to a variety of testing applications. These jaw faces are made from rugged heat-treated steel designed for durability and minimal maintenance, and are ideal for testing a variety flat, round, and cable specimens in compliance with ASTM E8. The teeth of the jaws are also hardened, and different tooth options increase the application range: a coarse tooth pattern is best for softer materials and higher loads, whereas a finer tooth pattern is best for harder materials. The wedge design causes the gripping force to increase as more tension force is applied. This ensures a secure gripping action with minimal slippage throughout the range of the test.
Filler plates are provided with the purchase of testing frames and allow a variety of specimen thicknesses to be tested. The filler plates adjust the opening of wedge grip jaws by changing the width of the crosshead pocket. All plates should be used for the thinnest specimens and no filler should be used for the thickest specimens.
Flat wedge grip jaw faces are ideal for testing a variety of hard, flat specimens. Specimen sizes can also be varied in width, due to the variety of available grips.
- Suitable for use with a variety of hard, flat specimens, including steel, aluminum, other metals and composite material
- Operate in static tension only
- Each set includes four flat wedge grip jaws
| Available Models | ||||||
| Item Description | Force Capacity | Max Specimen Width | Max Specimen Thickness | Tooth Profile | Teeth Per Inch | Catalog No. |
| Jaw Faces | 300 kN | 50 mm | 25 mm | Horizonal | 16 | W-1214 |
| Jaw Faces | 300 kN | 63 mm | 35 mm | Diamond | 8 | W-1258 |
| Jaw Faces | 300 kN | 63 mm | 35 mm | Diamond | 16 | W-1259 |
| Jaw Faces | 600 kN | 70 mm | 45 mm | Horizonal | 8 | W-1408 |
| Jaw Faces | 600 kN | 70 mm | 45 mm | Diamond | 8 | W-1480-A |
| Jaw Faces | 600 kN | 70 mm | 45 mm | Horizonal | 16 | W-1409 |
| Jaw Faces | 600 kN | 70 mm | 45 mm | Diamond | 16 | W-1409-A |
| Jaw Faces | 1000 kN | 82mm | 50 mm | Diamond | 8 | W-1559 |
| Jaw Faces | 1000 kN | 82 mm | 50 mm | Diamond | 16 | W-1560 |
| Jaw Faces | 1500 kN | 90 mm | 76 mm | Diamond | 8 | W-1660 |
| Jaw Faces | 2000 kN | 100 mm | 76 mm | Diamond | 8 | W-1761 |
| Jaw Faces | 3000 kN | 150 mm | 105 mm | Diamond | 8 | W-1911 |
Vee wedge grip jaw faces are ideal for testing a variety of round specimens. Most of the offered jaw faces can also be produced using through-hardened tool steel, which is suitable for re-bar applications. The variety of available jaws also allows variability in the range of specimen diameters. This versatility is due to the different depths and angles of the vee notch in the jaws available, depending on the specific dimensions of the specimen being tested.
- Suitable for use with a variety of round specimens (including pipe, bar, tube and re-bar) made of a variety of materials (including steel, wrought iron, copper, bronze, brass, aluminum, and composites)
- Operate in static tension only
- Each set includes four vee wedge grip jaws
| Available Models | |||||
| Item Description | Force Capacity | Specimen Diameter | Tooth Profile | Teeth Per Inch | Catalog No. |
| Jaw Faces | 300 kN | 5.0 - 13.0 mm | Horizonal | 16 | W-1215-A |
| Jaw Faces | 300 kN | 12.0 - 32.0 mm | Horizonal | 16 | W-1215 |
| Jaw Faces | 300 kN | 12.7 - 40.0 mm | Horizonal | 10 | W-1260 |
| Jaw Faces | 300 kN | 12.7 - 40.0 mm | Horizonal | 16 | W-1261 |
| Jaw Faces | 600 kN | 7.0 - 25.0 mm | Horizonal | 16 | W-1410-A |
| Jaw Faces | 600 kN | 12.7 - 57.0 mm | Horizonal | 10 | W-1410 |
| Jaw Faces | 600 kN | 12.7 - 57.0 mm | Horizonal | 16 | W-1411 |
| Jaw Faces | 1000 kN | 6.0 - 12.7 mm | Horizonal | 16 | W-1563-A |
| Jaw Faces | 1000 kN | 12.7 - 57.0 mm | Horizonal | 10 | W-1561 |
| Jaw Faces | 1000 kN | 12.7 - 57.0 mm | Horizonal | 16 | W-1563 |
| Jaw Faces | 1000 kN | 45.0 - 85.0 mm | Horizonal | 10 | W-1562 |
| Jaw Faces | 1500 kN | 10.0 - 63.0 mm | Horizonal | 8 | W-1669-A |
| Jaw Faces | 1500 kN | 12.7 - 82.0 mm | Horizonal | 10 | W-1662 |
| Jaw Faces | 2000 kN | 10.0 - 63.0 mm | Horizonal | 8 | W-1669-B |
| Jaw Faces | 2000 kN | 32.0 - 95.0 mm | Horizonal | 10 | W-1763 |
| Jaw Faces | 3000 kN | 10.0 - 60.0 mm | Diamond/Horizonal Grip body range from 25 mm (#8) to 60 mm (#18), diamond cut, 10 teeth per inch Grip inserts range from 10 mm (#3) to 25 mm (#8), horizontal cut 10 teeth per inch |
10 | W-1916 |
| Jaw Faces | 3000 kN | 35.0 - 125.0 mm | Horizonal | 10 | W-1912 |
Cable jaw face inserts are ideal for testing seven stranded cable specimens. Cable grip jaws are only available for load frames with a capacity of 600 kN (135,000 lbs) or greater.
- Inserts have a textured abrasive surface finish
- Each set includes four grip inserts
| Available Models | |||
| Item Description | Force Capacity | Specimen Diameter | Catalog No. |
| Insert Holders | 2000 kN | W-1538 | |
| Inserts | 2000 kN | 11.11 mm | W-1538-B |
| Inserts | 2000 kN | 12.70 mm | W-1538-C |
| Inserts | 2000 kN | 12.90 mm | W-1538-F |
| Inserts | 2000 kN | 13.20 mm | W-1538-G |
| Inserts | 2000 kN | 15.24 mm | W-1538-H |
| Inserts | 2000 kN | 15.88 mm | W-1538-D |
| Inserts | 2000 kN | 19.05 mm | W-1538-E |


